Available Units at Northtowne Village Apartments in Hixson TN
- Apt #
Floor Plan : THE CAFE - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0619 | 700 | $920-$1,130 | Available | |
#0608 | 700 | $840-$1,050 | Available | |
#0306 | 700 | $835-$1,070 | 4/9/2021 | |
#0604 | 700 | $835-$1,085 | 4/24/2021 |
Floor Plan : THE CAPPUCCINO - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0727 | 1100 | $1,255-$1,675 | Available | |
#0410 | 1150 | $1,360-$1,850 | 3/17/2021 |
Floor Plan : THE JAVA - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0312 | 1030 | $1,220-$1,640 | Available | |
#0218 | 1030 | $1,220-$1,640 | Available | |
#0414 | 1030 | $1,200-$1,620 | 3/8/2021 | |
#0403 | 1030 | $1,220-$1,640 | 3/9/2021 | |
#0101 | 1030 | $1,300-$2,120 | 4/2/2021 | |
#0420 | 1030 | $1,235-$1,745 | 4/18/2021 | |
#0614 | 1030 | $1,195-$1,570 | 5/5/2021 |
Floor Plan : THE LATTE - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0726 | 780 | $880-$1,130 | 4/19/2021 |